Since November 2023, National Trading Standards guidance has set out the material information expected on every listing (Parts A, B and C). Since 6 April 2025 the duty sits in the Digital Markets, Competition and Consumers Act 2024: omitting material information is a misleading omission, and the CMA can fine directly — up to 10% of turnover. The exposure is real; the fix is process, not panic.
| Disclosure item | Status | What the data establishes — or what to ask | Source · as-of |
|---|---|---|---|
| Asking price | ✎ Your listing | £315,000 (illustrative) — state the price itself, never "POA". | Agent input · 11 Jul 2026 |
| Tenure | ✓ From data | Freehold — no ground rent or service charge arises. Verify against an official copy of the title (~£3, HM Land Registry). | Prior marketing · verify title |
| Council tax band | ✓ From data | Band C, Cheshire West and Chester. Quote the band, not the charge. | Valuation Office Agency |
| Disclosure item | Status | What the data establishes — or what to ask | Source · as-of |
|---|---|---|---|
| Property type | ✓ From data | End-terrace house — EPC register built-form. | EPC register · 13 Jul 2026 |
| Construction | ✓ From data | Built-form End-terrace; solid brick (typical Hoole terrace), pitched slate roof, mostly double glazed. 2 extensions recorded on the EPC. Build year: question 12. | EPC register via Streetwise API · Jul 2026 |
| Rooms & bedrooms | ✎ Your listing | 3 bedrooms — confirm on inspection. EPC: 4 habitable rooms. | Your listing + EPC register |
| Floor area | ✓ From data | EPC (Feb 2026): 107 m² (~1,152 sq ft), including 2 recorded extensions. Confirm the extensions carry building-regs sign-off (question 9). | EPC register · 13 Jul 2026 |
| EPC rating | ✓ From data | D (score 61), potential C. Lodged 4 Feb 2026 · valid to 3 Feb 2036. | EPC register · 13 Jul 2026 |
| Heating | ✓ From data | Mains gas — boiler and radiators; programmer, room thermostat, TRVs. | EPC certificate · 4 Feb 2026 |
| Broadband | ✓ From data | Gigabit available (1000 Mbit/s+, full fibre or cable) — 100% of the postcode. | Ofcom Connected Nations · 5 Jul 2026 |
| Mobile coverage | ✓ From data | Indoor voice 100% · indoor 4G 99.8% · outdoor 5G 96.5% (any operator; area-level figures). | Ofcom Connected Nations · 5 Jul 2026 |
| Electricity network | ✓ From data | DNO: SP Energy Networks (SP Manweb licence area). No solar recorded on the EPC. Ask only: retail supplier, meters, EV charging (question 5). | SP Manweb licence · Jul 2026 |
| Water supply | ✓ From data | Undertaker: Severn Trent — took over Dee Valley's Chester side (Ofwat-approved). Ask only: private supply? metered? (question 5). | ofwat.gov.uk PN 14/18 · Jul 2026 |
| Sewerage | ✓ From data | Undertaker: Welsh Water (Dŵr Cymru) — its cross-border area covers Chester; note the split. Ask only: mains or septic/treatment plant? (question 6). | Water UK lookup · Jul 2026 |
| Parking | ✎ Your listing | On-street parking (typical for the terrace) — confirm on inspection; any permit scheme is question 18. | Your listing — confirm |
| Restrictive covenants | ➤ Ask the vendor | Only the title register answers definitively — ask what the vendor knows now (question 1). Title check available: HM Land Registry official copy (~£3), or register flags via licensed data — ask Streetwise. | Title register · Q1 |
| Easements / rights of way | ➤ Ask the vendor | Shared drives, drains and paths rarely show outside the title and the vendor's knowledge (question 2). Title check available — official copy (~£3) or register flags; ask Streetwise. | Title register · Q2 |
| Accessibility / adaptations | ➤ Ask the vendor | Ask what adaptations exist — step-free access, handrails, wet room — and whether any are being removed (question 16). | Vendor · Q16 |
| Flooding history | ➤ Ask the vendor | The EA data above is current risk, not history. Ask: flooded in the last 5 years, or ever (question 13). | Vendor · Q13 |
| Non-standard construction | ➤ Ask the vendor | EPC records conventional cavity walls, but predates recent works — confirm no timber frame, concrete panels, flat-roof extensions (question 10). | Vendor · Q10 |
| Coalfield / mining | ✓ From data | Not within the Coal Authority's Coal Mining Reporting Area — point-checked against the Authority's published open data; a CON29M coal mining report is not indicated. Vendor awareness kept as question 14. | Coal Authority open data · 13 Jul 2026 |
| Tree preservation orders | ✓ From data | No TPOs in published national data (order + zone datasets, ~200 m search). LPA submission is voluntary and partial — confirm with Cheshire West & Chester before works near mature trees. | planning.data.gov.uk · 13 Jul 2026 |
| Building safety | — n/a | Does not arise — two-storey terrace house; the 18 m+ / 7-storey regime doesn't apply. (18 m+ flats: BSR public register is checkable.) | BSA 2022 scope · property type |
| Coastal erosion | — n/a | Inland property — Chester sits ~8 km from tidal water; no coastal erosion disclosure arises. | Location · EA context |
A listing that quietly omits these points is what the misleading-omissions rules catch. A file showing the question was asked and answered in writing is the strongest position an agent can hold.
| EPC | gov.uk EPC register via Streetwise API — end-terrace, rating D, 107 m², 2 extensions, lodged 4 Feb 2026, valid to 3 Feb 2036 (UPRN 100010033861) | checked 13 Jul 2026 |
| Flood risk | Environment Agency Flood Monitoring API — rivers & sea areas and live warnings | 5 Jul 2026 |
| Planning & TPOs | planning.data.gov.uk + planit.org.uk — constraints, applications, TPO order/zone datasets (~200 m) | 5–11 Jul 2026 |
| Coal mining | Coal Authority — Coal Mining Reporting Areas open data; point check at property coordinates | 11 Jul 2026 |
| Broadband & mobile | Ofcom Connected Nations — postcode broadband; area-level mobile coverage | 5 Jul 2026 |
| Council tax | Valuation Office Agency — Band C (illustrative); charges via PropertyData, Cheshire West and Chester 2026/27 | VOA lookup |
| Utilities | Ofwat PN 14/18 (Severn Trent) · Water UK (Dŵr Cymru sewerage) · SP Manweb DNO licence | verified Jul 2026 |
| Prior marketing | Bedrooms, parking, tenure context — confirm on inspection; the asking price is the agent's own input | 11 Jul 2026 |
Not a compliance certificate. A data-sourced summary plus a vendor question set. Whether a listing meets the material-information duty depends on the full listing content and the answers received. Full methodology: usestreetwise.com/methodology.
Not legal advice. Consult a qualified professional on specific transactions; title points must be verified by a conveyancer against official copies.
Sample pack — representative data. Produced to demonstrate the format. Values are a representative mix of live public-register data (EPC, location, flood status and council-tax charges are real for this address) and illustrative sample figures (e.g. the council-tax band, tenure and asking price). For a live instruction, every green row is verified against the cited register before the listing relies on it. Not to be relied on for an actual transaction.